
Product Information
Specification
Punching Pressure | ton | 120 | |||
Material | Based on material strength of 450N/mm² | ||||
Max. Cutting Thickness | mm | 20 | |||
Cutting Angle | degree | 8° | |||
Flat Shearing | Flat Shearing (Width x Thickness) Max. Capacity |
mm | 25 x 330 | ||
16 x 600 | |||||
Cutting Angle | Punch Capacity | mm | Ø35 x 22 | ||
Throat Depth | mm | 400 | |||
Max. Stroke | mm | 80 | |||
No of Stroke (Time/Min) | 6 | ||||
Power of Main Motor | kw | 7.5 | |||
Section Cutting For a Special Order for the Joist, T-Bar and Channel Moduls needed. |
Square Bar Shear | mm | 50 x 50 | ||
Round Bar Shear | mm | Ø60 | |||
Equal Angle | 90° Shearing | mm | 160 x 160 x 14 | ||
40° Shearing | mm | 60 x 60 x 6 | |||
I-Steel (Type) | mm | 200 x 120 x 9 | |||
T-Bar | 90° Shearing | mm | 160 x 160 x 14 | ||
40° Shearing | mm | 80 x 80 x 10 | |||
Joist | mm | 200 x 102 x 9 | |||
Channel | mm | 210 x 7 x 9 | |||
mm | 75 x 40mm | ||||
mm | 100 x 50mm | ||||
Overall Dimension | Length | mm | 2355 | ||
Width | 960 | ||||
Height | 2090 | ||||
Machine Weight | kg | 4800kg |
No Catalog