
Product Information
Specification
Punching Pressure | ton | 90 | |||
Material | Based on material strength of 450N/mm² | ||||
Max. Cutting Thickness | mm | 20 | |||
Cutting Angle | degree | 8° | |||
Flat Shearing | Flat Shearing (Width x Thickness) Max. Capacity |
mm | 20 x 330 | ||
10 x 480 | |||||
Cutting Angle | Punch Capacity | mm | Ø30 x 20 | ||
Throat Depth | mm | 355 | |||
Max. Stroke | mm | 80 | |||
No of Stroke (Time/Min) | 8-22 | ||||
Power of Main Motor | kw | 5.5 | |||
Section Cutting For a Special Order for the Joist, T-Bar and Channel Moduls needed. |
Square Bar Shear | mm | 35 x 35 | ||
Round Bar Shear | mm | Ø50 | |||
Equal Angle | 90° Shearing | mm | 140 x 140 x 12 | ||
40° Shearing | mm | 50 x 50 x 5 | |||
I-Steel (Type) | mm | 180 x 100 x 7 | |||
T-Bar | 90° Shearing | mm | 140 x 140 x 12 | ||
40° Shearing | mm | 60 x 60 x 8 | |||
Joist | mm | 180 x 80 x 7 | |||
Channel | mm | 160 x 7 x 9 | |||
mm | 50 x 30mm | ||||
mm | 75 x 38mm | ||||
Overall Dimension | Length | mm | 1860 | ||
Width | 900 | ||||
Height | 1900 | ||||
Machine Weight | kg | 2300kg |
No Catalog