Product Information
DynaTIG400P is DSP Control Intelligent TIG/MMA Pulse welding machine. It applies the latest digital IGBT Inverter technology and wide selection of functions is provided for high-quality welds on all process situation such as TIG and MMA with pulse. It is designed with intelligent pulse TIG 2T/4T function.
DYNAWELD ADVANTAGES
- Good Arc Stiffness
- With high frequency start arc and adjustable pulse current control; its benefits for thinnest material and high penetration welding.
- The Selection features of 2T/4T welding application to create an arc that can add either more penetration or more cleaning action to the surface.
- Over load protection for long life of the components.
- Can be repaired in 10 minutes
- CE standard
- Backed by One year Dynaweld manufacturing warranty.
PROCESSES
- Stick Welding
- High Frequency TIG Welding
- AC/DC Pulse Welding
MMA | TIG | ||
Adjustment range | Preset | ||
Input power voltage(V) | AC415V±15% 3PH | ||
Input voltage frequency(HZ) | 50/60 | ||
Rated input power capacity(KVA) | 17 | 12.2 | |
No-load voltage(V) | 67 | 67 | |
Output current range(A) | 10-400 | 10-400 | |
MMA arc force(A) | 10-200 | 30 | |
Constant current(A) | 10-400 | ||
Pre-flow(S) | 0-5 | 0.2 | |
Arc-striking current(A) | 0-100 | 20 | |
Up-slope(S) | 0-10 | 0.5 | |
Peak current(A) | 10-400 | ||
Base current(A) | 10-400 | ||
Pulse frequency(HZ) | 1-200 | 10 | |
Pulse width(%) | 1-99 | 50 | |
Down-slope(S) | 0-10 | 0.5 | |
Arc-ending current(A) | 10-160 | 20 | |
Post-gas(S) | 0-10 | 2 | |
Duty cycle(%) | 60% | ||
Weight(KG) | 35 | ||
Dimension(mm) | 622×280×480 |
BASIC UNIT INCLUDES
- WP26 TIG Torch c/w 3/8" Fitting
- GR-AR Dynaweld Argon Gas Regulator
- 3 meter Earth Connection with Earth Clamp