
Product Information
The HiFocus 440i neo is one of the most flexible and most powerful high-precision plasma cutting units worldwide. Its wide cutting range from 0.5 mm to 120 mm i means considerably higher flexibility. The latest inverter technology allows the highest marking quality and functionality on the market. The HiFocus 440i neo is ideally suited for steel service centers, steel producers and distributors.
With HiFocus neo the user benefits compared to the competitors from higher speed when cutting and marking electrically conductive materials, ensuring at the same time excellent quality and low process costs. Thanks to optimised technology, the consumables are protected and the plasma cutting process is more efficient.The HiFocus 440i neo is also available for underwater cutting.The HiFocus 440i neo is available as standard with the Contour Cut Technology for cutting fine inner and outer contours and small holes in mild steel.
ADVANTAGES
- Highest cutting & marking quality
- High cutting speed
- Wide cutting range
- Low costs per cutting metre
- Long lifetime of the consumables
- Low gas consumption
No Catalog
HiFocus 440i
Mild Steel
Cooling Tube | Cathode | Gas Guide | Nozzle | Nozzle Cap | Swirl Gas Cap | Protection Cap | |
20 A | G902Y | G011Y | G101C | G2006Y | G3004 | G4015 | G502 |
35 A | G902Y | G011Y | G101C | G2007Y | G3004 | G4020 | G502 |
60 A | G902Y | G011Y | G101C | G2008Y | G3028 | G4020 | G502 |
90 A | G902Y | G011Y | G101C | G2010Y | G3028 | G4030 | G502 |
130 A | G902Y | G015Y | G101C | G2012Y | G3028 | G4030 | G502 |
160 A | G902Y | G015Y | G101C | G2014Y | G3028 | G4030 | G502 |
200 A | G902Y | G016Y | G101C | G2017Y | G3028 | G4030 | G502 |
280 A | G931Y | G092Y | G121C | G2326 | G3249/G3219 | G4350 | G522 |
360 A | G931Y | G034Y | G121C | G2330Y | G3229/G3219/G3209 | G4355/G4350/G4355 | G522 |
440 A | G971Y | G071 | G125 | G2729 | G3209 | G4350 | G522 |
Stainless Steel
Cooling Tube | Cathode | Gas Guide | Nozzle | Nozzle Cap | Swirl Gas Cap | Protection Cap | |
60 A | G941 | G042 | G101C | G2010 | G3008 | G4022 | G502 |
130 A | G941 | G052 | G105 | G2514 | G3018 | G4030 | G502 |
160 A | G941 | G052 | G105 | G2515 | G3018 | G4035 | G502 |
280 A | G971 | G071 | G125 | G2725 | G3229/G3219/G3209 | G4335/G4340/G4345 | G522 |
360 A | G971 | G071 | G125 | G2727 | G3229/G3219/G3209 | G4335/G4340/G4345 | G522 |
440 A | G971 | G071 | G125 | G2729 | G3209 | G4340/G4345/G4350 | G522 |
Power Source | HiFocus 440 i |
Mains Voltage | 3 x 400 V, 50 Hz |
Cutting Current at 100% duty cycle | 440 A |
Marking Current | 5 - 50 A |
Cutting Range |
|
Piercing | up to 50 mm |
Dimension ( L x W x H ) | 1030 x 680 x 1450 mm |
Mass | 589 kg |
Plasma Brenner | PerCut 451 |