
Product Information
PRM-B SERIES
Precise Bending: Optimum distance between rollers and high precision control mechanism allow you to achieve perfect bending results. You can perform a wide range of precision bending operations, from thin sheets to thick sheets.
Durable and Reliable: The robust structure of the machine ensures long-lasting use. Made from high-quality materials, this machine remains durable even in busy production environments. It is also equipped with security features that prioritize the safety of operators.
Easy to Use: You can quickly make manual adjustments and manage parameters, ensuring efficient and effective production.
Multi-Purpose: This bending machine can be used in a wide variety of industries; It meets the needs of automotive, aerospace, metal processing and many other industries. The ability to bend different materials and sheets of different thicknesses offers a versatile production opportunity.
Fast, Precise and Durable
Our PRM-MS Series 3 Roller Roll Bending Machines are the perfect option for precise and effective manual metal bending operations. Known for its high performance and durability, this machine allows you to save time and costs while optimizing your production processes.
No Catalog
STANDARD FEATURES
- High strength shafts made of SAE 1050 certified steel
- Cast main bodies
- Conical bending roller
- Hand-openable top roll
- Wire bending channels at the end of the rolls
- Compliant with EU Safety Directives (CE Mark)
- User manual
OPTIONAL FEATURES
- Hardened shafts
TECHNICAL SPECIFICATIONS
MODEL | WORKING LENGTH | MAX. THICKNESS | ROLLS DIAMETERS | WIRE GROOVE | WIDTH | LENGTH | HEIGHT | WEIGHT | STAND |
mm | mm | Ø mm | Ø mm | mm | mm | mm | kg | ||
PRM 46x1050 B | 1050 | 0,8 mm | 46 | 06/04/2009 | 500 | 1400 | 400 | 120 | WITHOUT STAND SEHPASIZ |
PRM 56x1050 B | 1050 | 1 mm | 56 | 05/04/2010 | 700 | 1400 | 400 | 140 | WITHOUT STAND SEHPASIZ |
PRM 46x1270 B | 1250 | 0,6 mm | 46 | 06/04/2009 | 500 | 1570 | 400 | 150 | WITHOUT STAND SEHPASIZ |
PRM 56x1270 B | 1250 | 1 mm | 56 | 06/04/2009 | 700 | 1570 | 400 | 180 | WITHOUT STAND SEHPASIZ |
PRM 46x1050 B | 1050 | 0,8 mm | 46 | 06/04/2009 | 700 | 1400 | 1120 | 160 | STANDARD |
PRM 56x1050 B | 1050 | 1 mm | 56 | 05/04/2010 | 900 | 1400 | 1120 | 185 | STANDARD |
PRM 46x1270 B | 1250 | 0,6 mm | 46 | 06/04/2009 | 700 | 1570 | 1120 | 190 | STANDARD |
PRM 56x1270 B | 1250 | 1 mm | 56 | 05/04/2009 | 900 | 1570 | 1120 | 220 | STANDARD |
PRM 70x1050 B | 1050 | 1,5 mm | 70 | 05/04/2010 | 950 | 1600 | 1140 | 320 | STANDARD |
PRM 70x1550 B | 1550 | 1 mm | 70 | 05/04/2010 | 950 | 2200 | 1160 | 365 | STANDARD |
PRM 75x1270 B | 1250 | 1,5 mm | 75 | 05/04/2010 | 950 | 1700 | 1170 | 330 | STANDARD |
PRM 90x1050 B | 1050 | 3 mm | 90 | 05/04/2009 | 950 | 1800 | 1250 | 400 | STANDARD |
PRM 90x1250 B | 1250 | 2,5 mm | 90 | 05/04/2009 | 960 | 2100 | 1250 | 450 | STANDARD |
PRM 90x1550 B | 1550 | 2 mm | 90 | 05/04/2009 | 960 | 2400 | 1250 | 560 | STANDARD |
PRM 95x2050 B | 2050 | 1,5 mm | 95 | 05/04/2009 | 970 | 3000 | 1250 | 650 | STANDARD |
The values stated in the table are based on steel with a yield limit of 240N/mm2. M-Bend has the right to change these values without notice. All dimensions in the capacity table are in millimeters.