
Product Information
PRM-M SERIES
Superior Performance: Thanks to its powerful engine and three precise rollers, this bending machine offers superior performance. It accelerates your production processes by bending the sheets quickly and precisely.
Precise Bending: Optimum distance between rollers and high precision control mechanism allow you to achieve perfect bending results. You can perform a wide range of precision bending operations, from thin sheets to thick sheets.
Durable and Reliable: The robust structure of the machine ensures long-lasting use. Made from high-quality materials, this machine remains durable even in busy production environments. It is also equipped with security features that prioritize the safety of operators.
Easy to Use: You can use this machine easily thanks to the user-friendly control panel. You can quickly make adjustments, change parameters and produce efficiently and effectively.
Multi-Purpose: This bending machine can be used in a wide variety of industries; It meets the needs of automotive, aerospace, metal processing and many other industries. The ability to bend different materials and sheets of different thicknesses offers a versatile production opportunity.
Fast, Precise and Durable
Our PRM-MS Series 3 Roller Roll Bending Machines are the perfect option for precise and effective manual metal bending operations. Known for its high performance and durability, this machine allows you to save time and costs while optimizing your production processes.
No Catalog
STANDARD FEATURES
- Lower and upper shafts driven by a single reducer and gear system with chain and belt drive
- High strength shafts made of SAE 1050 certified steel
- Cast main bodies
- Mobile foot pedal control panel
- Conical bending reel
- Upper roll that can be opened by hand
- Wire bending channels at the end of the rolls
- Precise bending feature with braked motor in RM models
- Compliant with EU Safety Directives (CE Mark)
- User manual
OPTIONAL FEATURES
- Up and down motorized rear shafts
- Digital display for motorized rear ball
- Hardened shafts
- Optional stepless adjustable speed system
- Closed type cover sheet
TECHNICAL SPECIFICATIONS
MODEL | WORKING LENGTH | MAX. THICKNESS | ROLLS DIAMETERS | MOTOR POWER | WIDTH | LENGTH | HEIGHT | WEIGHT |
mm | mm | Ømm | Kw | mm | mm | mm | kg | |
PRM 46x1050 M | 1050 | 0,8 mm | 46 | 75 | 700 | 1500 | 1120 | 210 |
PRM 56x1050 M | 1050 | 1 mm | 56 | 75 | 700 | 1500 | 1120 | 240 |
PRM 70x1050 M | 1050 | 1,8 mm | 70 | 15 | 700 | 1610 | 1160 | 340 |
PRM 90x1050 M | 1050 | 3 mm | 90 | 11 | 700 | 1630 | 1170 | 455 |
PRM 110x1050 M | 1050 | 4 mm | 110 | 22 | 750 | 2200 | 1180 | 990 |
PRM 130x1050 M | 1050 | 5 mm | 130 | 22 | 750 | 2200 | 1210 | 1200 |
PRM 46x1250 M | 1250 | 0,6 mm | 46 | 75 | 700 | 1750 | 1120 | 230 |
PRM 56x1250 M | 1250 | 0,8 mm | 56 | 75 | 700 | 1500 | 1120 | 260 |
PRM 75x1250 M | 1250 | 1,5 mm | 75 | 15 | 700 | 1830 | 1160 | 400 |
PRM 90x1250 M | 1250 | 2,5 m | 90 | 11 | 700 | 1850 | 1170 | 490 |
PRM 110x1250 M | 1250 | 3 mm | 110 | 22 | 750 | 2020 | 1180 | 1100 |
PRM 120x1250 M | 1250 | 4 mm | 120 | 22 | 750 | 2470 | 1200 | 1115 |
PRM 140x1250 M | 1250 | 5 mm | 140 | 22 | 750 | 2470 | 1210 | 1350 |
PRM 70x1550 M | 1550 | 1,5 mm | 70 | 15 | 700 | 1830 | 1160 | 400 |
PRM 90x1550 M | 1550 | 2 mm | 90 | 11 | 700 | 2130 | 1170 | 545 |
PRM 110x1550 M | 1550 | 3 mm | 110 | 22 | 750 | 2700 | 1180 | 1200 |
PRM 130x1550 M | 1550 | 4 mm | 130 | 22 | 750 | 2700 | 1210 | 1360 |
PRM 95x2050 M | 2050 | 1,5 mm | 95 | 15 | 700 | 2630 | 1175 | 665 |
PRM 110x2050 M | 2050 | 2 mm | 110 | 22 | 750 | 3200 | 1180 | 1380 |
PRM 130x2050 M | 2050 | 3 mm | 130 | 22 | 750 | 3200 | 1210 | 1500 |
PRM 140x2050 M | 2050 | 4 mm | 140 | 22 | 750 | 3200 | 1215 | 1650 |
The values stated in the table are based on steel with a yield limit of 240N/mm2. M-Bend has the right to change these values without notice. All dimensions in the capacity table are in millimeters.