
Product Information
FAST SPEED CUTTING, IMPROVE EFFICIENCY
Maximum acceleration 1.5G
Maximum linked speed 150m/min
Efficient batch cutting of medium and thick plates
Improve production efficiency
BRAND NEW DOUBLE-BEAM BED STRUTURE
Designed for high-efficiency processing needs
self-developed stopper plug-in double-beam design
No deformation in long-term cutting, ensuring stable equipment
MODULAR WORKTABLE DESIGN
Workbench assembly modular design
Stable worktable structure, strong load-bearing capacity
Easy to disassemble, replace and maintain
NEW HEAT INSULATION TECHNOLOGY
Adopting new fire-resistant and heat-insulating technology
Improving equipment lifespan
No Catalog
MODEL | OR-FH 3015 | OR-FH 4015 | OR-FH 6015 | OR-FH 4020 | OR-FH 6020 | OR-FH 6025 | OR-FH 8025 |
Laser Power | 1000w-20000w | 1000w-20000w | 1000w-2000w | 1000w-20000w | 1000w-20000w | 1000w-20000w | 1000-2000w |
Working Area | 3050*1530mm | 4050*1530mm | 6050*1530mm | 4050*2030mm | 6050*2030mm | 6050*2530mm | 8050*2530mm |
Accuracy of Positioning | + 0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm |
Repeat Repositioning Accuracy | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm |
Max Movement Speed | 100m/min | 100m/min | 100m/min | 120m/min | 120m/min | 120m/min | 120m/min |
Maximum Acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
CUTTING SAMPLE