
Product Information
POWERFUL THICK PLATE CUTTING, BEYOND IMAGINATION
High-power thick plate cutting technology
Easily cut medium-thick plates of 30-120mm
Stable cutting Intelligent and efficient
BUS CONTROL SYSTEM, INTELLIGENT AND EFFICIENT
Intelligent bus control system
Fast response, high precision, fast data transmission
Realize highly intelligent and flexible cutting
BRAND NEW DOUBLE-BEAM BED STRUCTURE
Designed for thick plate processing needs
Self-developed stopper plug-in double beam design
No deformation in thick plate cutting
Ensuring long-term stable operation of the equipment
NEW TYPE OF HEAT INSULATION TECHNOLGY
Adopting new fire-resistant and heat-insulating technology
Improves equipment lifespan and ensures cutting precision
No Catalog
Technical Parameter (mm)
Model | OR-PG 3015 | OR-PG 6015 | OR-PG 4020 | OR-PG 6020 | OR-PG 6025 | OR-PG 8025 | OR-PG 12025 |
Laser Power | 8000w-60000w | 8000w-60000w | 8000w-60000w | 8000w-60000w | 8000w-60000w | 8000w-60000w | 8000w-6000w |
Working Area | 3050*1530mm | 6050*1530mm | 4050*2030mm | 6050*2030mm | 6050*2530mm | 8050*2530mm | 12100*2530mm |
Accuracy of Positioning | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm |
Repeat Repositioning Accuracy | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.2mm |
Max Movement Speed | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min |
Maximum Acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
CUTTING SAMPLE