Product Information
WSME 500 AC/DC is DSP Control Intelligent TIG/MMA Pulse welding machine. It applies the latest digital IGBT inverter technology and wide selection of functions is provided for high-quality welds on all process situation such as TIG and MMA with pulse. User can add-onn trolley and water tank.
DYNAWELD ADVANTAGES
- Compact Design
- Microprocessor control with simple operation to perform perfect welding performance
- Unique air duct design reduce the failure rate and extend the lifespan of the machine
- CE standard
- Backed by One year Dynaweld manufacturing warranty.
PROCESSES
- Stick Welding
- High Frequency TIG Welding
- AC/DC Pulse Welding
ECOMMENDED WATER COOLED SYSTEM OPTIONS
- WC Water Cooled Tank
| Model | WSME500 | |
MMA | TIG | |
| Input Power Voltage (V) | AC415V±15%, 3PH | |
| Input Voltage Frequency (Hz) | 50/60 | |
| Rated Input Power Capacity (KVA) | 25.3 | 19 |
| Rated Input Current (A) | 38.4 | 28.9 |
| No-load Voltage (V) | 77 | |
| Output Current Range (A) | 40-500 | 5-500 |
| Rated Output Voltage (V) | 40 | 30 |
| Post-gas Time (s) | 0-60 | |
| Pre-flow time (s) | 0-5 | |
| No-load consumption (W) | 60 | |
| Pulse Current (A) | ||
| Slope-down time (s) | 0-10 | |
| Pulse Frequency (Hz) | 0.1-99.9 | |
| Pulse Width (%) | 5-95 | |
| Duty Cycle (%) | 60 | |
| Efficiency (%) | 85 | |
| Power Factor | 0.93 | |
| Insulation Class | F | |
| Protection Class | IP21S | |
| Weight (KG) | 40 | |
| Dimension (mm) | 622x280x480 | |
| Model | Water tank |
| Power Voltage (V) | AC380V±15%, 50Hz |
| Phase | 1PH |
| Heat dissipation capacity | 1.5KW (1L/Min) |
| Power capacity of motor | 370W |
| Max pressure/Lift | 0.3MPa/35m |
| Water Volume | 7L |
| Operation Temperature | 20˚C ~ 60˚C |
| Weight (KG) | 15 |
| Dimension (mm) | 622x305x270 |
Standard Accessory
- WP18 water cooler TIG torch std.
- 300amp welding earth clamp with 3 meter welding cable and 35-50mm dinse plug
- Dynaweld Argon gas regulator with flow meter